Premier League 23/24 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Liverpool | 16 | 11 | 4 | 1 | 36 | 15 | 21 | 37 |
2 | - | Arsenal | 16 | 11 | 3 | 2 | 33 | 15 | 18 | 36 |
3 | - | Aston Villa | 16 | 11 | 2 | 3 | 35 | 20 | 15 | 35 |
4 | - | Man City | 15 | 9 | 3 | 3 | 36 | 17 | 19 | 30 |
5 | - | Tottenham Hotspur | 15 | 8 | 3 | 4 | 29 | 22 | 7 | 27 |
6 | - | Man Utd | 16 | 9 | 0 | 7 | 18 | 21 | -3 | 27 |
7 | - | Newcastle | 15 | 8 | 2 | 5 | 32 | 17 | 15 | 26 |
8 | - | Brighton | 16 | 7 | 5 | 4 | 33 | 28 | 5 | 26 |
9 | - | West Ham | 15 | 7 | 3 | 5 | 26 | 25 | 1 | 24 |
10 | - | Chelsea | 15 | 5 | 4 | 6 | 26 | 24 | 2 | 19 |
11 | - | Brentford | 16 | 5 | 4 | 7 | 23 | 22 | 1 | 19 |
12 | - | Wolverhampton | 16 | 5 | 4 | 7 | 21 | 26 | -5 | 19 |
13 | - | AFC Bournemouth | 16 | 5 | 4 | 7 | 21 | 30 | -9 | 19 |
14 | - | Fulham | 15 | 5 | 3 | 7 | 21 | 26 | -5 | 18 |
15 | - | Crystal Palace | 16 | 4 | 4 | 8 | 15 | 23 | -8 | 16 |
16 | - | Nottm Forest | 16 | 3 | 5 | 8 | 17 | 28 | -11 | 14 |
17 | - | Everton | 15 | 6 | 2 | 7 | 18 | 20 | -2 | 10 |
18 | - | Luton | 15 | 2 | 3 | 10 | 16 | 30 | -14 | 9 |
19 | - | Burnley | 16 | 2 | 2 | 12 | 16 | 34 | -18 | 8 |
20 | - | Sheff Utd | 16 | 2 | 2 | 12 | 12 | 41 | -29 | 8 |
Last updated: 9th December 2023 at 15:48