P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Hartlepool | 35 | 18 | 10 | 7 | 47 | 31 | 16 | 64 |
2 | - | Sutton Utd | 32 | 18 | 9 | 5 | 51 | 27 | 24 | 63 |
3 | - | Torquay | 33 | 19 | 6 | 8 | 53 | 31 | 22 | 63 |
4 | - | Stockport County | 33 | 16 | 10 | 7 | 50 | 26 | 24 | 58 |
5 | - | Chesterfield | 31 | 16 | 4 | 11 | 43 | 29 | 14 | 52 |
6 | - | Notts County | 31 | 15 | 7 | 9 | 42 | 29 | 13 | 52 |
7 | - | Wrexham | 33 | 14 | 8 | 11 | 44 | 33 | 11 | 50 |
8 | - | FC Halifax | 32 | 14 | 8 | 10 | 49 | 41 | 8 | 50 |
9 | - | Bromley | 33 | 13 | 10 | 10 | 50 | 45 | 5 | 49 |
10 | - | Eastleigh | 33 | 12 | 11 | 10 | 36 | 33 | 3 | 47 |
11 | - | Boreham Wood | 33 | 10 | 15 | 8 | 40 | 34 | 6 | 45 |
12 | - | Aldershot | 32 | 13 | 5 | 14 | 43 | 44 | -1 | 44 |
13 | - | Solihull Moors | 31 | 12 | 6 | 13 | 34 | 35 | -1 | 42 |
14 | - | Altrincham | 34 | 11 | 8 | 15 | 37 | 42 | -5 | 41 |
15 | - | Maidenhead Utd | 29 | 11 | 7 | 11 | 41 | 40 | 1 | 40 |
16 | - | Dag & Red | 33 | 11 | 7 | 15 | 31 | 41 | -10 | 40 |
17 | - | Yeovil | 31 | 11 | 6 | 14 | 45 | 49 | -4 | 39 |
18 | - | Wealdstone | 32 | 9 | 6 | 17 | 42 | 66 | -24 | 33 |
19 | - | Woking | 31 | 8 | 8 | 15 | 31 | 39 | -8 | 32 |
20 | - | Weymouth | 33 | 8 | 6 | 19 | 36 | 52 | -16 | 30 |
21 | - | King's Lynn Town | 31 | 7 | 6 | 18 | 36 | 64 | -28 | 27 |
22 | - | Barnet | 30 | 3 | 5 | 22 | 22 | 72 | -50 | 14 |
23 | - | Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated updated: 15th April 2021 at 17:00