Darlington and District League, Division A Mixed: Tudhoe Grange lost to Larchfield A 3-6, 7-13; Central A beat St Teresas A 6-3, 14-8; Ferryhill lost to Larchfield A 4-5, 8-11; Larchfield A beat Oakleaf A 6-3, 12-9; Richmond A lost to Larchfield A 4-5, 11-11; Wensleydale A beat Central A 8-1, 17-2; St Teresa's lost to Larchfield A 1-8, 6-16; Ferryhill beat St Teresa's A 6-3, 13-6; Wensleydale A beat Larchfield A 6-3, 14-8; Ferryhill lost to Wensleydale A 4-5, 8-12.

Set Matches

P W L F A F A Pts

Wensleydale A 13 12 1 88 29 188 73 36

Larchfield A 13 8 5 64 53 139 127 25

Central A 11 7 4 60 39 130 90 23

Harrowgate Hill A 8 7 1 49 23 108 56 21

St Teresa's A 11 3 8 37 62 90 139 11

Oakleaf A 7 3 4 33 30 78 67 10 (1)

Richmond A 9 2 7 31 50 69 107 9

Ferryhill A 8 1 7 23 49 55 103 6

Tudhoe Grange 10 2 8 20 70 54 149 6

Division B Mixed

Bedale A beat Wensleydale B 5-4, 11-9; Northallerton A beat Meadowfield 7-2, 14-5; Central B beat Meadowfield 9-0, 18-1; Central B beat Glaxo A 5-4, 11-10; Central B beat Bedale A 7-2, 15-6; Glaxo A lost to Northallerton A 7-2, 15-6; Meadowfield lost to Bedale A 4-5, 9-13; Oakleaf B lost to Northallerton A 1-8, 3-17.

Northallerton A 10 9 1 60 30 131 70 28

Wensleydale B 10 7 3 55 35 126 86 22

Central B 9 7 2 50 31 113 74 22 (1)

Harrowgate Hill B 9 6 3 52 29 113 73 20

Bedale A 10 5 5 45 45 108 105 17

Glaxo A 11 4 7 42 57 98 132 13

Meadowfield 10 1 9 26 64 67 139 6

Oakleaf B 9 0 9 21 60 50 127 2

Division C Mixed

Bedale B lost to Civil Service A 4-5, 12-12; Civil Service A beat Larchfield C 8-1, 16-4; Aycliffe beat Wensleydale C 6-3, 12-7; Bedale B lost to Aycliffe 4-5, 8-11; St Teresa's B beat Richmond B 7-2, 14-6; Wensleydale C lost to Northallerton B 3-6, 8-12; Larchfield B beat Bedale B 6-3, 12-6; St Teresa's B beat Larchfield C 8-1, 16-3.

Aycliffe 12 12 0 85 23 175 56 36

St Teresa's B 12 10 2 74 34 158 84 31

Larchfield B 11 8 3 66 33 143 87 26

Northallerton B 11 7 4 47 52 110 117 21

Civil Service A 11 6 5 48 51 112 121 19

Wensleydale C 12 4 8 54 54 121 121 15

Richmond B 11 3 8 38 61 93 132 12

Bedale B 11 1 10 34 65 82 140 5 (1)

Larchfield C 11 0 11 13 86 43 179 1

Division D Mixed

Phoenix A beat DRBC 8-1, 17-4; Glaxo B lost to Eppleby 2-7, 5-14; Eppleby beat Civil Service B 7-2, 15-5; Civil Service B beat Pheonix B 5-4, 10-9; DRBC lost to Sunnydale 1-8, 4-17.

Phoenix A 9 8 1 59 22 127 57 25

Eppleby 9 8 1 55 26 115 59 24

Sunnydale 9 7 2 54 27 119 69 21

DRBC 10 4 6 44 46 97 103 14

Civil Service B 9 3 6 24 57 56 121 9

Glaxo B 9 2 7 34 47 76 100 8

Phoenix B 9 0 9 18 63 48 129 3

(figures in brackets denote penalty points)

Division A Men's

Hummersknott lost to Central 0-6.

P W L D F A Pts

*Central 5 4 0 1 24 6 23

Richmond A 3 1 1 1 10 8 10

**Hummersknott A 5 1 3 1 11 19 9

*Ferryhill 3 2 1 0 8 10 7

Meadowfield 4 0 3 1 7 17 7

Division B Men's

Larchfield beat Haughton 6-0.

P W L D F A Pts

Richmond B 5 3 1 1 21 9 21

Larchfield 5 5 0 0 26 4 26

St Teresa's 4 2 1 1 17 7 17

*Phoenix 5 1 4 0 8 22 7

Haughton CBC 5 0 5 0 0 30 0

Division A Ladies

P W L D F A Pts

Tudhoe Grange 2 2 0 0 8 4 8

Ferryhill 1 0 1 0 2 4 2

Richmond 1 0 1 0 2 4 2

*Denotes one penalty point