Darlington and District League: singles fourth round knockout.

To be played on March 28.

To be played at the Darlington RA Club. MC E Usher: E Usher (D'ton RA) v C McCready (Rail Inst); C Metcalfe (Rail Inst) v P E Hammond (Speedwell); R Stainsby (Model T) v A Robson (Central); P Bellworthy (Speedwell) v A. Craggs (Model T).

To be played at Morgans. MC E Hill: E Hill (High Laddle) v D. Scullion (Grey Horse BT); M Sleeth (JUC) v F Hopwood (High Laddie); D. Edwardson (High Laddie) v J Vickers (Grey Horse BT); P Gill (Vic Soc) v D Lawley (R'way Inst.).

* The League are looking for new teams for the 2003-4 season. If the current trend in falling membership continues, the League must be adjusted to make all the divisions equal. It may be needed to move two or more teams, in or out, of any division.

Division A

Cleveland Club 26 16 6 4 128 80 38

Railway Inst A 26 13 7 6 116 92 33

Speedwell 26 14 5 7 114 94 33

Victoria Soc B 26 10 10 6 115 93 30

Central WMC A 26 12 6 8 110 98 30

Grey Horse BT 26 12 4 10 108 100 28

Busters C 26 11 6 9 107 101 28

Albert Hill WMC 26 10 8 8 103 105 28

JUC 26 10 5 11 104 104 25

Haughton WMC 26 9 7 10 102 106 25

Central WMC B 26 8 8 10 98 110 24

Rail Inst, Shildon 26 7 8 11 96 112 22

D'ton WMC 26 6 7 13 96 112 19

Boot & Shoe B 26 7 5 14 88 120 19

Hogans A 26 6 6 14 84 124 18

H'gate WMC A 26 5 6 15 95 113 16

Division B

Boot & Shoe A 25 14 4 7 113 87 32

Sarahs 24 12 5 7 105 87 29

D'ton RA B 25 11 6 8 104 96 28

Railway Inst B 24 9 9 6 100 92 27

Dalesman 24 9 8 7 100 92 26

Hopetown WMC 24 9 7 8 101 91 25

Highland Laddie 24 8 9 7 96 96 25

Busters A 24 6 12 6 98 94 24

Half Moon 25 8 8 9 98 102 24

Greyhound 24 9 6 9 98 94 24

Bay Horse 25 8 7 10 97 103 23

Navy Club B 24 7 7 10 89 103 21

Nags Head 24 6 8 10 87 105 20

H'gate WMC B 24 8 3 13 87 105 19

New Masons 24 5 7 12 83 109 17

Division C

Otter & Fish 24 15 4 5 115 77 34

Morgans 24 12 4 8 102 90 28

D'ton RA A 24 11 5 8 96 96 27

Victoria Soc A 24 11 4 9 104 88 26

Tim Hackworth 23 9 8 6 99 85 26

George 24 10 6 8 97 95 26

Pennyweight 24 9 7 8 98 94 25

Hogans B 24 11 3 10 98 94 25

Busters B 25 10 4 11 98 102 24

Grey Horse A 24 10 3 11 95 97 23

Navy Club A 24 8 7 9 92 100 23

Nestfield WMC 25 9 3 13 96 104 21

Railway Inst C 25 5 9 11 89 111 19

Model T 24 5 8 11 85 107 18

Travellers Rest 24 6 5 13 84 108 17

Division D

Britannia B 24 11 7 6 101 91 29

Grey Horse B 23 12 3 8 102 82 27

Britannia A 22 12 3 7 95 81 27

Lascelles 23 9 8 6 92 92 26

Locomotive 22 8 8 6 93 83 24

Three Tuns 22 7 9 6 89 87 23

Comet 22 9 5 8 88 88 23

Railway Tavern 24 6 9 9 90 102 21

Duke Wellington 22 8 5 9 90 86 21

Cricket Club MSG 22 8 5 9 88 88 21

Lord Nelson 22 8 5 9 82 94 21

Jack Horner 22 5 9 8 89 87 19

Hurworth Soc Club 22 5 7 10 78 98 17

Green Dragon 22 4 7 11 79 97 15