Latest tables

P W D L Pts

Caledonian B 6 6 0 0 45

Bridge Z 6 6 0 0 38

Highland Laddie A 6 5 0 1 34

Caledonian A 6 5 0 1 31

Dalesman A 6 4 0 2 31

DSRM 6 4 0 2 31

Dalesman B 6 2 2 2 23

Highland Laddie B 6 2 1 3 22

Wheeltappers 6 2 0 4 22

Hogans 6 3 0 3 19

Station A 6 2 1 3 18

Jack Horners 6 2 0 4 18

Station B 6 2 0 4 17

Shuttle and Loom 6 0 1 5 17

Railway Tavern 6 0 2 4 13

Golden Cock 7 0 0 6 6

Captain's table

P W Pts

A Fishwick (Cal B) 6 6 12

J Bramley (Dal A) 6 6 12

B Colbeck (HL A) 6 6 12

G Knaggs (Cal A) 6 5 10

P Atkinson (Br Z) 6 4 8

PMoore (Dal B) 6 3 6

D Bailey (DSRM) 6 3 6

J Fishwick (Jack) 6 3 6

A Thirkell (Sta A) 6 3 6

L Parkhill (Wheel) 6 3 6

S Mason (SC) 6 1 2

N Somerside (HL B) 6 1 2

M Turner (Hog) 6 1 2

F Coles (Rail) 6 1 2

R M Donn (Shut) 6 1 2

J Knott (Sta B) 6 1 2

Results: Wheeltappers 3, DSRM 5; Bridge Z 8, Railway Tav 0; Caledonian A 5, Shuttle 3; Station B 0, Caledonian B 8; Jack Horners 5, Highland Laddie B 3; Dalesman A 3, Hogans 5; Golden Cock 2, Dalesman B 6; Highland Laddie A 8, Station A 0; Golden Cock 0, Caledonian B 8.

Aggregates: T Kay, P Allinson (Br Z); P Toners (Cally A), P Cox (Cally B), A Park (Cally B), A Fishwick (Cally B), P Stabler (Cally B), W Moncur (Cally B), G Harper (DSRM).

Seven-ballers: M Thornton (Cally A) 2, P Towers (Cally A) 2, A Park (Cally B) 2, J Gregory (Cally A) 1, D Bailey (DSRM) 1, P Bowman (HL A) 1, M Rutter (HL A) 1, K Banner (Hos) 1, J Fishwick (Jacks) 1, D Brown (Sta A) 1, P Nixon (Sta B) 1, S Monaghan (Sta B) 1, L Parkhill (Wheel) 1, P Errington (Wheel) 1.