Hartlepool United FC | News, Match Reports & Results | thenorthernecho.co.uk
For details on how to contact our editorial and commercial departments, click here
npower League One Table & Results
News & Match Reports
End of an era as Humphreys follows Barron out of the Victoria Park exit
8:00am Wednesday 22nd May 2013
HARTLEPOOL United have been accused of showing too much loyalty of late; in the last two weeks they have unceremoniusly ditched the club's most constant servants.
Humphreys released by Pools
8:51am Tuesday 21st May 2013
RITCHIE Humphreys, Hartlepool United's all-time appearance holder, has left Victoria Park after the club opted to release him.
Liddle flourishes at Notts after his Victoria Park exit
8:00am Monday 20th May 2013
THERE'S been recent accusations of familiarity breeding contempt around Hartlepool United. Too many players being part of the squad for too long and relegation was the consequence.
Turner leads the tributes to stalwart Breward
4:21pm Sunday 19th May 2013
CHRIS Turner last night paid tribute to Hartlepool United stalwart John Breward, who died in the early hours of Saturday morning.
Harper distances himself from Hartlepool
10:11am Thursday 16th May 2013
OUTGOING Newcastle United goalkeeper Steve Harper has distanced himself from the vacant manager's job at Hartlepool United.
Hughes is linked with quick return
10:09am Wednesday 15th May 2013
WHILE Hartlepool United wait to announce the appointment of Colin Cooper as their new manager, their former boss has been linked with a quick return to the game.
Cooper set to be named Pools boss
8:00am Monday 13th May 2013
COLIN Cooper is expected to be named Hartlepool United manager.
An uneasy relationship around Victoria Park led to Hughes' departure
8:00am Friday 10th May 2013
AS they searched for Neale Cooper's replacement at the back end of last year, Hartlepool United courted Phil Brown, then decided at the last minute he wasn't the man to take charge of the club.
Boro boys in frame for Pools job
9:34am Friday 10th May 2013
FORMER Middlesbrough players Colin Cooper and Graham Kavanagh are the front-runners for the Hartlepool United job after John Hughes was sacked yesterday - informed of the news while on his summer holiday.
Hughes and Barron to leave Pools
4:02pm Thursday 9th May 2013
JOHN HUGHES and long-serving Michael Barron have been told their time at Hartlepool United is over.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 03/09/11 | Carlisle United | 1 - 3 | MK Dons | |
| 3:00pmSat 03/09/11 | Chesterfield | 0 - 0 | Leyton Orient | |
| 3:00pmSat 03/09/11 | Hartlepool United | 2 - 0 | Exeter City | |
| 3:00pmSat 03/09/11 | Notts County | 3 - 1 | AFC Bournemouth | |
| 3:00pmSat 03/09/11 | Oldham Athletic | 1 - 1 | Huddersfield Town | |
| 3:00pmSat 03/09/11 | Scunthorpe | 1 - 1 | Colchester United | |
| 3:00pmSat 03/09/11 | Sheffield United | 4 - 0 | Bury | |
| 3:00pmSat 03/09/11 | Stevenage | 4 - 2 | Rochdale | |
| 3:00pmSat 03/09/11 | Tranmere Rovers | 0 - 0 | Yeovil Town | |
| 3:00pmSat 03/09/11 | Walsall | 0 - 1 | Brentford | |
| 7:45pmMon 05/09/11 | Charlton Athletic | 1 - 1 | Sheffield Wednesday | |
| 7:45pmFri 09/09/11 | Preston | 4 - 3 | Yeovil Town | |
| 3:00pmSat 10/09/11 | AFC Bournemouth | 0 - 3 | Chesterfield | |
| 3:00pmSat 10/09/11 | Bury | 2 - 4 | Rochdale | |
| 3:00pmSat 10/09/11 | Carlisle United | 1 - 2 | Hartlepool United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 45 | 29 | 11 | 5 | 45 | 98 |
| 2 | Sheffield Wednesday | 45 | 27 | 9 | 9 | 31 | 90 |
| 3 | Sheffield United | 45 | 27 | 8 | 10 | 41 | 89 |
| 4 | MK Dons | 45 | 22 | 14 | 9 | 38 | 80 |
| 5 | Huddersfield Town | 45 | 20 | 18 | 7 | 30 | 78 |
| 6 | Stevenage | 45 | 17 | 19 | 9 | 22 | 70 |
| 7 | Notts County | 45 | 20 | 10 | 15 | 9 | 70 |
| 8 | Carlisle United | 45 | 18 | 15 | 12 | 0 | 69 |
| 9 | Brentford | 45 | 17 | 13 | 15 | 10 | 64 |
| 10 | Colchester United | 45 | 13 | 20 | 12 | -2 | 59 |
| 11 | Hartlepool United | 45 | 14 | 14 | 17 | -4 | 56 |
| 12 | Bury | 45 | 15 | 11 | 19 | -16 | 56 |
| 13 | Tranmere Rovers | 45 | 14 | 13 | 18 | -4 | 55 |
| 14 | AFC Bournemouth | 45 | 14 | 13 | 18 | -5 | 55 |
| 15 | Preston | 45 | 13 | 15 | 17 | -13 | 54 |
| 16 | Yeovil Town | 45 | 14 | 12 | 19 | -19 | 54 |
| 17 | Scunthorpe | 45 | 10 | 21 | 14 | -4 | 51 |
| 18 | Oldham Athletic | 45 | 13 | 12 | 20 | -17 | 51 |
| 19 | Walsall | 45 | 9 | 20 | 16 | -7 | 47 |
| 20 | Leyton Orient | 45 | 12 | 11 | 22 | -28 | 47 |
| 21 | Wycombe Wanderers | 45 | 11 | 10 | 24 | -21 | 43 |
| 22 | Chesterfield | 45 | 10 | 12 | 23 | -24 | 42 |
| 23 | Exeter City | 45 | 10 | 11 | 24 | -29 | 41 |
| 24 | Rochdale | 45 | 8 | 14 | 23 | -33 | 38 |
Your Team »
-
AFC Bournemouth
-
Brentford
- Bury
-
Carlisle United
-
Charlton Athletic
- Chesterfield
-
Colchester United
-
Exeter City
-
Hartlepool United
-
Huddersfield Town
-
Leyton Orient
-
MK Dons
-
Notts County
-
Oldham Athletic
- Preston
-
Rochdale
- Scunthorpe
- Sheffield Wednesday
- Sheffield United
- Stevenage
-
Tranmere Rovers
-
Walsall
-
Wycombe Wanderers
-
Yeovil Town
Local Information
Enter your postcode, town or place name
