Sold House Prices - Streets in Newton On Ouse - The Northern Echo
For details on how to contact our editorial and commercial departments, click here
See details of sold houses in and around Newton On Ouse.
A total of 14 streets were found in Newton On Ouse. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Newton On Ouse | 14 | £251,643 | £800,000 |
| Back Lane | Newton On Ouse | 3 | £199,667 | £244,000 |
| Beechfield | Newton On Ouse | 3 | £493,333 | £530,000 |
| Bravener Court | Newton On Ouse | 11 | £189,586 | £250,000 |
| Cherry Tree Avenue | Newton On Ouse | 4 | £437,875 | £600,000 |
| Chesterfield Court | Newton On Ouse | 2 | £338,750 | £440,000 |
| Dawnay Cottages | Newton On Ouse | 2 | £197,500 | £220,000 |
| George Crescent | Newton On Ouse | 1 | £85,000 | £85,000 |
| Grey Garth | Newton On Ouse | 1 | £210,550 | £210,550 |
| Moor Lane | Newton On Ouse | 4 | £194,375 | £322,000 |
| Newton Park | Newton On Ouse | 4 | £222,625 | £318,000 |
| Park Side | Newton On Ouse | 2 | £227,500 | £240,000 |
| Prospect Terrace | Newton On Ouse | 2 | £191,000 | £210,000 |
| South View | Newton On Ouse | 4 | £190,625 | £225,000 |
Average Sold Prices for York
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 265 | £135,921 |
| Terraced | 1,147 | £192,629 |
| Semi-detached | 1,541 | £207,540 |
| Detached | 2,955 | £360,298 |
| All | 5,908 | £277,838 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name