Send us your pictures, video, news and views by texting NORTHERN ECHO to 80360 or email us
A total of 25 sales were recorded in Abbotsfield Way since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 10 2012 | 15 Abbotsfield Way | £118,500 | Semi-detached | Freehold |
| Sep 2 2011 | 2 Abbotsfield Way | £231,750 | Detached | Freehold |
| Mar 4 2011 | 41 Abbotsfield Way | £130,000 | Semi-detached | Freehold |
| Oct 16 2009 | 32 Abbotsfield Way | £153,500 | Semi-detached | Freehold |
| Oct 7 2009 | 10 Abbotsfield Way | £115,000 | Semi-detached | Freehold |
| Aug 12 2009 | 37 Abbotsfield Way | £204,000 | Detached | Freehold |
| Apr 9 2009 | 36 Abbotsfield Way | £124,000 | Semi-detached | Freehold |
| Oct 6 2008 | 51 Abbotsfield Way | £71,724 | Semi-detached | Freehold |
| Aug 12 2008 | 6 Abbotsfield Way | £136,000 | Semi-detached | Freehold |
| Apr 4 2007 | 2 Abbotsfield Way | £213,000 | Detached | Freehold |
| Feb 2 2007 | 1 Abbotsfield Way | £124,950 | Semi-detached | Leasehold |
| Jan 26 2007 | 67 Abbotsfield Way | £158,500 | Detached | Freehold |
| Nov 23 2006 | 29 Abbotsfield Way | £122,000 | Semi-detached | Freehold |
| Oct 20 2006 | 33 Abbotsfield Way | £124,995 | Semi-detached | Freehold |
| Oct 2 2006 | 14 Abbotsfield Way | £168,000 | Detached | Freehold |
| Sep 29 2006 | 7 Abbotsfield Way | £149,000 | Semi-detached | Leasehold |
| Jun 16 2006 | 5 Abbotsfield Way | £154,950 | Semi-detached | Leasehold |
| Apr 21 2006 | 39 Abbotsfield Way | £155,000 | Detached | Freehold |
| Dec 7 2005 | 8 Abbotsfield Way | £161,000 | Semi-detached | Leasehold |
| Oct 28 2005 | 36 Abbotsfield Way | £127,500 | Semi-detached | Freehold |
| Aug 15 2005 | 19 Abbotsfield Way | £100,000 | Terraced | Leasehold |
| May 19 2005 | 38 Abbotsfield Way | £212,500 | Detached | Freehold |
| Mar 21 2005 | 4 Abbotsfield Way | £185,000 | Detached | Freehold |
| Feb 3 2005 | 10 Abbotsfield Way | £118,000 | Semi-detached | Leasehold |
| Jan 28 2005 | 10 Abbotsfield Way | £125,000 | Semi-detached | Leasehold |
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £100,000 |
| Semi-detached | 16 | £128,507 |
| Detached | 8 | £190,969 |
| All | 25 | £147,355 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name
Search for jobs in Darlington, Durham, Middlesbrough...
Search Now »
Search dating in Darlington, Durham, Middlesbrough...
Search Now »
Search for houses in Darlington, Durham...
Search Now »
Search for cars in Darlington, Durham, Newcastle and more
Search Now »