Send us your pictures, video, news and views by texting NORTHERN ECHO to 80360 or email us
Compare all secondary schools in Darlington on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Beaumont Hill School | 23 | 0% | 94.4 | 901.5 | 0% |
| Carmel RC College | 175 | 89% | 598.4 | 1034.7 | 19% |
| Darlington School of Maths & Science | 117 | 50% | 527.6 | 1005.4 | 8% |
| Haughton Community School | 160 | 49% | 497.8 | 994.6 | 1% |
| Hummersknott School and Language College | 243 | 78% | 524.7 | 1010.6 | 30% |
| Hurworth School | 132 | 82% | 487.6 | 1023.1 | 8% |
| Longfield School | 178 | 60% | 516.9 | 1006.5 | 11% |
| Polam Hall School | 46 | 80% | 432.4 | NP | 48% |
| St Aidan's Church of England Academy | 101 | 44% | 550.1 | 1019.5 | 3% |
| Staindrop School A Business and Enterprise College | 121 | 69% | 597.8 | 1043.1 | 7% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search for jobs in Darlington, Durham, Middlesbrough...
Search Now »
Search dating in Darlington, Durham, Middlesbrough...
Search Now »
Search for houses in Darlington, Durham...
Search Now »
Search for cars in Darlington, Durham, Newcastle and more
Search Now »